Tel:18601471008
Address:No.9 wenxi Road, Guozhuang Town, Jurong City, Zhenjiang City, Jiangsu Province
Email:sales@jrhengjia.cn
The module can withstand snow load up to 5400Pa, and wind pressure up to 2400Pa
Guaranteed output:0~+5W
High performance in low light conditions(cloudy weather,dawn and twilight)
Indepentdently certification by international certification authorities,including IEC61215,IEC61730,UL1703,TUV Safety Class II,CE
Iso9001、1so14001、 OHSAS18001 International Standard:Quality,Environment,and Occupational Health and Safety Management System
Parameters of Module
Electrical parameters (Standard test condition) | HJT-72-430MHV | HJT-72-435MHV | HJT-72-440MHV | HJT-72-445MHV | HJT-72-450MHV |
Maximum power-Pmax(Wp) | 430 | 435 | 440 | 445 | 450 |
Maximum operating voltage-Vmp(V) Maximum operating current-lmp(A) | 41.42 | 41.44 | 41.64 | 41.84 | 42.04 |
10.43 | 10.50 | 10.57 | 10.64 | 10.71 | |
Open-circuit voltage-Voc(V) | 49.61 | 49.81 | 50.01 | 50.21 | 50.28 |
Short-circuit current-lsc(A) | 11.08 | 11.15 | 11.22 | 11.29 | 11.36 |
Maximum system voltage-Vdc(V) | 1500 | 1500 | 1500 | 1500 | 1500 |
Module efficiency(%) | 19.78% | 20.01% | 20.24% | 20.47% | 20.70% |
Power tolerance(W) | 0/+5W | 0/+5W | 0/+5W | 0/+5W | 0/+5W |
Measured values under STC(temperature 25℃,air quality AM1.5, irradiance 1000W/㎡)
Physical Parameter
Cell type | 166x83 mm Square monocrystalline silicon solar cells, a group of 144 cells(24x6) |
Glass | 2 mm thick low-iron tempered glass with high light transmittance |
Frame | Frame is made of anodized aluminum |
Junction Box | IP Grade:IP68 |
Mechanical Characteristics
Dimension | 2094*1038*30mm |
Mounting hole size | 400*1009,990*1009,1300*1009mm |
Cable Length | +250mm,-150mm |
Weight | 29Kg |
Temperature Rating
Nominal Module Operating Temperature(NMOT) | 42℃±2℃ |
Maximum Power(Pmax) Temperature Coefficient(ō(%/C)) | -0.38 |
Open-circuit voltage (Voc)Temperature coefficient(β(%/C)) | -0.29 |
Short circuit current(Isc)Temperature | 0.04 |
Mode of Packing
Flatcar | Pieces per case | 35 pcs/case |
Quantity per pallet | 2 case/pallet | |
40 Feet Container | Pieces per case 36 pcs/case | 35 pcs/case |
Quantity per pallet | 2 case/pallet | |
Pieces per container | 770 pcs/40'HQ |
Limit Parameters
Operating temperature | -40℃ to +85℃ |
Maximum fuse current rating | 20A |