Tel:18601471008
Address:No.9 wenxi Road, Guozhuang Town, Jurong City, Zhenjiang City, Jiangsu Province
Email:sales@jrhengjia.cn
The components can withstand snow pressure up to 5400Pa and wind pressure up to 2400Pa
Ensure output power: 0 ~ +5W
High performance in low light conditions (cloudy weather and early morning and evening)
Independent certification by international certification bodies, including IEC61215, IEC61730,UL1703,CE
Parameters of Module
Electrical parameters (Standard test condition) | HJT-72-520MDHV | HJT-72-525MDHV | HJT-72-530MDHV | HJT-72-535MDHV | HJT-72-540MDHV | HJT-72-545MDHV |
Maximum power-Pmax(Wp) | 520 | 525 | 530 | 535 | 540 | 545 |
Maximum operating voltage-Vmp(V) | 41.31 | 41.55 | 41.77 | 42.01 | 42.23 | 42.45 |
Maximum operating current-Imp(A) | 12.59 | 12.64 | 12.69 | 12.74 | 12.79 | 12.84 |
Open-circuit voltage-Voc(V) | 49.39 | 49.52 | 49.65 | 49.78 | 49.91 | 50.01 |
Short-circuit current-Isc(A) | 13.35 | 13.40 | 13.45 | 13.5 | 13.55 | 13.61 |
Maximum system voltage-Vdc(V) | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Module efficiency(%) | 20.07% | 20.26% | 20.45% | 20.65% | 20.84% | 21.03% |
Power tolerance(W) | 0/+5W | 0/+5W | 0/+5W | 0/+5W | 0/+5W | 0/+5W |
Measured values under STC(temperature 25C,air quality AM1.5,irradiance 1000W/㎡)
Physical Parameter
Cell type | 182x91 mm Monocrystalline silicon a group of 144 cells(24x6) |
Glass | 2.0 mm thick low-iron tempered glass wi transmittance |
Junction Box | IP Grade:IP68 |
Mechanical Characteristics
Dimension | 2285*1134*35mm |
Mounting hole size | 400*1098,1200*1098,1600*1098mm |
Cable Length | 250mm |
Weight | 31.6Kg |
Temperature Rating
Nominal Module Operating Temperature(NMOT) | 42℃±2℃ |
Temperature coefficient of(Pmax) | -0.38/℃ |
Temperature coefficient of (Voc) | -0.29/℃ |
Temperature coefficient of (Isc) | 0.04/℃ |
Mode of Packing
Flatcar | Pieces per case | 31pcs/case |
Quantity per pallet | 2case/pallet | |
40 Feet Container | Pieces per case | 31pcs/case |
Quantity per pallet | 2case/pallet | |
Pieces per container | 620 pcs/40'GP |
Limit Parameters
Operating temperature | -40℃ to +85℃ |
Maximum fuse rated current | 25A |