Tel:18601471008
Address:No.9 wenxi Road, Guozhuang Town, Jurong City, Zhenjiang City, Jiangsu Province
Email:sales@jrhengjia.cn
The module can withstand snow load up to 5400Pa, and wind pressure up to 2400Pa
Guaranteed output:0~+5W
High performance in low light conditions(cloudy weather,dawn and twilight)
Indepentdently certification by international certification authorities,including IEC61215,IEC61730,UL1703,TUV Safety Class II,CE
Iso9001、1so14001、 OHSAS18001 International Standard:Quality,Environment,and Occupational Health and Safety Management System
Parameters of Module
Electrical parameters (Standard test condition) | HJT-72-430MHV | HJT-72-435MHV | HJT-72-440MHV | HJT-72-445MHV | HJT-72-450MHV |
Maximum power-Pmax(Wp) | 430 | 435 | 440 | 445 | 450 |
Maximum operating voltage-Vmp(V) Maximum operating current-lmp(A) | 40.62 | 40.82 | 41.02 | 41.22 | 41.42 |
10.59 | 10.66 | 10.73 | 10.80 | 10.87 | |
Open-circuit voltage-Voc(V) | 49.21 | 49.41 | 49.61 | 49.81 | 50.01 |
Short-circuit current-lsc(A) | 11.18 | 11.25 | 11.32 | 11.39 | 11.46 |
Maximum system voltage-Vdc(V) | 1500 | 1500 | 1500 | 1500 | 1500 |
Module efficiency(%) | 19.67% | 19.90% | 20.13% | 20.36% | 20.58% |
Power tolerance(W) | 0/+5W | 0/+5W | 0/+5W | 0/+5W | 0/+5W |
Measured values under STC(temperature 25℃,air quality AM1.5, irradiance 1000W/㎡)
Physical Parameter
Cell type | 166x83 mm Square monocrystalline silicon solar cells, a group of 144 cells(24x6) |
Glass | 3.2 mm thick low-iron tempered glass with high light transmittance |
Frame | Frame is made of anodized aluminum |
Junction Box | IP Grade:IP68 |
Mechanical Characteristics
Dimension | 2102*1040*30mm |
Mounting hole size | 400*998,990*998,1300*998mm |
Cable Length | +250mm,-150mm |
Weight | 24Kg |
Temperature Rating
Nominal Module Operating Temperature(NMOT) | 42℃±2℃ |
Maximum Power(Pmax) Temperature Coefficient(ō(%/C)) | -0.38 |
Open-circuit voltage (Voc)Temperature coefficient(β(%/C)) | -0.29 |
Short circuit current(Isc)Temperature | 0.04 |
Mode of Packing
Flatcar | Pieces per case | 36 pcs/case |
Quantity per pallet | 2 case/pallet | |
40 Feet Container | Pieces per case 36 pcs/case | 36 pcs/case |
Quantity per pallet | 2 case/pallet | |
Pieces per container | 792 pcs/40'HQ |
Limit Parameters
Operating temperature | -40℃ to +85℃ |
Maximum fuse current rating | 20A |