Tel:18601471008
Address:No.9 wenxi Road, Guozhuang Town, Jurong City, Zhenjiang City, Jiangsu Province
Email:sales@jrhengjia.cn
The components can withstand snow pressure up to 5400Pa and wind pressure up to 2400Pa
Ensure output power: 0 ~ +5W
High performance in low light conditions (cloudy weather and early morning and evening)
Independent certification by international certification bodies, including IEC61215, IEC61730,UL1703,CE
Parameters of Module
Electrical parameters (Standard test condition) | HJT-72-520MDHV | HJT-72-525MDHV | HJT-72-530MDHV | HJT-72-535MDHV | HJT-72-540MDHV | HJT-72-545MDHV |
Maximum power-Pmax(Wp) | 520 | 525 | 530 | 535 | 540 | 545 |
Maximum operating voltage-Vmp(V) | 41.27 | 41.51 | 41.67 | 42.97 | 42.13 | 42.42 |
Maximum operating current-Imp(A) | 12.60 | 12.65 | 12.72 | 12.75 | 12.82 | 12.85 |
Open-circuit voltage-Voc(V) | 49.40 | 49.52 | 49.64 | 49.77 | 49.91 | 50.02 |
Short-circuit current-Isc(A) | 13.39 | 13.43 | 13.48 | 13.52 | 13.58 | 13.62 |
Maximum system voltage-Vdc(V) | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Module efficiency(%) | 20.12% | 20.31% | 20.51% | 20.70% | 20.89% | 21.09% |
Power tolerance(W) | 0/+5W | 0/+5W | 0/+5W | 0/+5W | 0/+5W | 0/+5W |
Measured values under STC(temperature 25C,air quality AM1.5,irradiance 1000W/㎡)
Physical Parameter
Cell type | 182x91 mm Monocrystalline silicon a group of 144 cells(24x6) |
Glass | 3.2 mm thick low-iron tempered glass wi transmittance |
Junction Box | IP Grade:IP68 |
Mechanical Characteristics
Dimension | 2279*1134*35mm |
Mounting hole size | 1200*1084,1600*1084mm |
Cable Length | 250mm |
Weight | 28.3Kg |
Temperature Rating
Nominal Module Operating Temperature(NMOT) | 42℃±2℃ |
Temperature coefficient of(Pmax) | -0.38/℃ |
Temperature coefficient of (Voc) | -0.29/℃ |
Temperature coefficient of (Isc) | 0.04/℃ |
Mode of Packing
40 Feet Container | Pieces per case | 31pcs/case |
Quantity per pallet | 2case/pallet | |
Pieces per container | 620 pcs/40'GP |
Limit Parameters
Operating temperature | -40℃ to +85℃ |
Maximum fuse rated current | 25A |